Skip to content

Currency

Currency

Size Guide

SUIT SIZE GUIDE(CM)
SIZE SHOULDER CHEST LENGTH SEAT SLEEVE
44 45 98 73.5 94 58.2
46 46 102 74.5 98 59.1
48 47 106 75.5 102 60
50 48 110 76.5 106 60.9
52 49 114 77.5 110 61.8
54 50 118 78.5 114 62.7

 

TROUSERS SIZE GUIDE(CM)
SIZE WAIST SEAT LENGTH CUFF
44 78 96 96.5 37
46 82 100 98.5 38
48 86 104 100.5 39
50 90 108 102.5 40
52 94 112 104.5 41
54 98 116 106.5 42

Your cart is empty