Skip to content

Currency

Currency

Size Guide

SIZE GUIDE(CM)
SIZE SHOULDER CHEST WAIST LENGTH SLEEVE
44 45 98 86 73 57.7
46 46 102 90 74 58.6
48 47 106 94 75 59.5
50 48 110 98 76 60.4
52 49 114 102 77 61.3
54 50 118 106 78 62.2

 

SIZE GUIDE(CM)
SIZE WAIST SEAT LENGTH CUFF
44 78 99 96.5 37
46 82 103 98.5 38
48 86 107 100.5 39
50 90 111 102.5 40
52 94 115 104.5 41
54 98 119 106.5 42

Your cart is empty